| League Officials | ||||
| President | Russell Beard | |||
| Vice Presidents | P K Ladbury | B Mason | ||
| K Collins | D A Rogers | |||
| Hon Life Members | D Brooks | D J Ayres | ||
| P Cutting | C Gill | |||
| K Beddall | D J Folds | |||
| W Cordon | ||||
| Chairman | Paul Birch | ![]() |
||
| Vice Chairman | Ken Collins | ![]() |
||
| General Secretary | John Alsop | ![]() |
||
| Treasurer | Richard Lake | |||
| Tournament Secretary | Paul Birch | ![]() |
||
| Fixtures Secretary | Malcolm Carr | |||
| Coaching/Youth Secretary | Colin Gill | ![]() |
||
| Trophy Secretary | Vacant | |||
| Press Secretary | John Alsop | |||
| Smith Cup/Plate Organiser | David Beddall | |||
| County Representatives | Paul Birch | Doug Folds | ||
| Colin Gill | John Alsop | |||
| Management Committee | Sandy Cordon | Dennis Rogers | ||
| Richard Lake | Geoff Saunders | |||
| Nick Warton | Simon Collier | |||
| David Beddall | ||||
| Tournament Sub-Committee | Paul Birch | Colin Gill | ||
| Malcolm Carr | Nick Warton | |||
| Doug Folds | Richard Lake | |||
| Development Sub-Committee | Paul Birch | Ken Collins | ||
| Colin Gill | Doug Folds | |||
| John Alsop | Simon Collier | |||
| Fixtures Sub-Committee | Malcolm Carr | Doug Folds | ||
| Dennis Rogers | David Beddall | |||
| Richard Lake | ||||
| Honorary Auditors | Alan Walden | |||








