| Home Team |
Away Team |
Home Start |
Away Start |
Winning Margin | |
| Round 2 - week commencing 09/01/12 | |||||
| Biggleswade | v | Stevington C | 0 | 117 | |
| St Neots D | v | Modern B | 189 | 0 | |
| Church Lane B | v | Modern D | 207 | 0 | |
| St Neots B | v | Civil Service C | 0 | 180 | |
| Stevington B | v | Modern E | 0 | 108 | |
| Stevington D | v | Marston | 63 | 0 | |
| Civil Service E | v | Elstow E | 45 | 0 | |
| Modern G | v | St Neots C | 153 | 0 | |
| Elimination Round - week commencing 28/11/11 | |||||
| Modern D | v | None | Bye | 0 | 0 |
| St Neots C | Beat | Civil Service B | 0 | 54 | 27 |
| Salvation Army B | Lost To | St Neots D | 54 | 0 | 74 |
| St Neots A | Lost To | Stevington D | 0 | 207 | w/o |




