| Division Two | |||||
| Team | Address | Contact | Telephone | Home | |
| A | Southill A | Southill Parish Hall | Grant | 01767 318414(H) | WED |
| Southill | Whitfield | ||||
| Bedfordshire | |||||
| B | Modern D | Sports Complex | Paul | 07989 315276(M) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Elstow A | Playing Field Pavilion | John | 01234 851556(H) | MON |
| Elstow | Simms | ||||
| Bedfordshire | |||||
| D | Civil Service A | Sports Complex | Paul | 01234 327446(H) | WED |
| Bedford Modern School | Derbyshire | 07773 950117(M) | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| E | St Neots C | The Common | Ron | 01480 475982(H) | TUE |
| St Neots | Bull | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| F | Stevington C | Village Hall | Martin | 01234 766143(H) | TUE |
| Court Lane | Warman | ||||
| Stevington | |||||
| Bedfordshire | |||||
| G | Elstow B | Playing Field Pavilion | Simon | 01234 830987(H) | MON |
| Elstow | Collier | 07962 420268(M) | |||
| Bedfordshire | |||||
| H | Marston | Marston Club | Keith | 01525 270192(H) | MON |
| Jubilee Road | Hudson | ||||
| Marston | |||||
| Bedfordshire | |||||




