| Division Three | |||||
| Team | Address | Contact | Telephone | Home | |
| A | Southill C | Southill Parish Hall | Mike | 01462 700514(H) | FRI |
| Southill | Deeks | ||||
| Bedfordshire | |||||
| B | Southill D | Southill Parish Hall | John | 07890 723576(M) | FRI |
| Southill | Le Warne | ||||
| Bedfordshire | |||||
| C | Elstow C | Playing Field Pavilion | Mike | 07922 240929(M) | MON |
| Elstow | Copperwheat | ||||
| Bedfordshire | |||||
| D | Civil Service B | Activities Hall | Mick | 07814 256916(M) | WED |
| Mark Rutherford School | Buckhurst | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| E | Southill B | Southill Parish Hall | Philip | 01767 261281(H) | FRI |
| Southill | Smith | ||||
| Bedfordshire | |||||
| F | Stevington D | Village Hall | Roger | 01234 210006(H) | TUE |
| Court Lane | Honey | ||||
| Stevington | |||||
| Bedfordshire | |||||
| G | Modern E | Sports Complex | Mark | 01525 875938(H) | MON |
| Bedford Modern School | Anker | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| H | Civil Service C | Activities Hall | Alan | 01767 631356(H) | WED |
| Mark Rutherford School | Walden | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||




