| Division Four | |||||
| Team | Address | Contact | Telephone | Home | |
| A | St Neots F | The Common | Colin | 07753 828703(M) | TUE |
| St Neots | Luscombe | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| B | St Neots E | The Common | Alan | 07958 324889(M) | TUE |
| St Neots | Carter | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| C | Stevington E | Village Hall | Robert | 01234 352757(H) | WED |
| Court Lane | Clark | ||||
| Stevington | |||||
| Bedfordshire | |||||
| D | Salvation Army A | Commercial Road | Bob | 01234 211584(H) | WED |
| Bedford | Barron | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| E | St Neots D | The Common | Ted | 01480 212092(H) | TUE |
| St Neots | Goodliffe | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| F | Kempston BB | Kempston East Methodist Church | Alan | 01234 854538(H) | TUE |
| Foster Road | Thompson | ||||
| Kempston | |||||
| Bedford | |||||
| Bedfordshire | |||||
| G | Elstow D | Playing Field Pavilion | John | 01525 717573(H) | MON |
| Elstow | Russell | ||||
| Bedfordshire | |||||
| H | Civil Service D | Activities Hall | Phil | 01234 772314(H) | WED |
| Mark Rutherford School | Crossley | 07779 795008(M) | |||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||




