| Division Five | |||||
| Team | Address | Contact | Telephone | Home | |
| A | Salvation Army B | Commercial Road | Doug | 01234 344166(H) | WED |
| Bedford | Atter | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| B | Church Lane A | Church Lane Community Centre | Michael | 07837 975267(M) | THU |
| Church Lane | Fox | ||||
| Bedford | |||||
| Bedfordshire | |||||
| C | Elstow E | Playing Field Pavilion | Ian | 07801 674772(M) | MON |
| Elstow | Churchman | ||||
| Bedfordshire | |||||
| D | Civil Service E | Activities Hall | Ken | 01234 405378(H) | WED |
| Mark Rutherford School | Collins | 07710 270814(M) | |||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| E | Modern F | Sports Complex | Paul | 07989 315276(M) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| F | Modern G | Sports Complex | Paul | 07989 315276(M) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| G | Elstow F | Playing Field Pavilion | Peter | 01582 881500(H) | MON |
| Elstow | Jones | ||||
| Bedfordshire | |||||
| H | Church Lane B | Church Lane Community Centre | Catherine | 01525 840184(H) | THU |
| Church Lane | Thomas | ||||
| Bedford | |||||
| Bedfordshire | |||||




