| Home Team |
Away Team |
Home Start |
Away Start |
Winning Margin | |
| Round 3 - week commencing 09/01/12 | |||||
| Modern C | v | Elstow D | 0 | 216 | |
| St Neots E | v | Elstow B | 126 | 0 | |
| Southill A | v | Civil Service D | 0 | 135 | |
| Elstow C | v | Kempston BB | 0 | 108 | |
| Southill B | v | Elstow A | 90 | 0 | |
| Modern F | v | St Neots F | 81 | 0 | |
| Stevington E | v | Salvation Army A | 0 | 0 | |
| Elstow F | v | Southill C | 135 | 0 | |
| Elimination Round - week commencing 28/11/11 | |||||
| Salvation Army A | Beat | Church Lane A | 0 | 63 | 39 |
| Elstow D | Beat | Southill D | 54 | 0 | 101 |
| Southill B | Beat | Modern A | 207 | 0 | 6 |
| Kempston BB | Beat | Civil Service A | 156 | 0 | 6 |
| Round 1 | |||||
| Kempston BB | Beat | Church Lane B | 0 | 81 | 93 |
| Elstow F | Beat | Modern E | 144 | 0 | 5 |
| Civil Service C | Lost To | St Neots E | 0 | 63 | 18 |
| Elstow D | Beat | Stevington D | 72 | 0 | 92 |
| Stevington C | Lost To | Modern F | 0 | 180 | 41 |
| Modern A | Beat | Civil Service B | 0 | 207 | 35 |
| Elstow E | Lost To | Salvation Army A | 81 | 0 | 45 |
| Marston | Lost To | Southill C | 0 | 72 | 88 |
| Biggleswade | Lost To | Civil Service A | 0 | 126 | 26 |
| St Neots F | Beat | Stevington A | 126 | 0 | W/O |
| Modern C | Beat | St Neots D | 0 | 198 | 15 |
| Elstow C | Beat | St Neots C | 63 | 0 | 131 |
| Church Lane A | Beat | Modern D | 225 | 0 | 26 |
| St Neots B | Lost To | Civil Service D | 0 | 252 | 3 |
| Modern G | Lost To | Southill A | 189 | 0 | 23 |
| Stevington B | Lost To | Elstow B | 0 | 90 | 149 |
| Southill D | Beat | Salvation Army B | 0 | 126 | 52 |
| Civil Service E | Lost To | Southill B | 126 | 0 | 96 |
| St Neots A | Lost To | Elstow A | 0 | 162 | 78 |
| Stevington E | Beat | Modern B | 234 | 0 | 34 |




