| Division Five | ||||||
| Wk | Wk Day | Scheduled | Home | Away | F | A |
| 01 | THU | 12.09.11 | Church Lane A | Elstow F | 9 | 1 |
| MON | 12.09.11 | Elstow E | Modern G | 9 | 1 | |
| WED | 14.09.11 | Salvation Army B | Church Lane B | 9 | 1 | |
| WED | 14.09.11 | Civil Service E | Modern F | 3 | 7 | |
| 02 | THU | 19.09.11 | Church Lane B | Civil Service E | 4 | 6 |
| MON | 19.09.11 | Modern F | Elstow E | 6 | 4 | |
| MON | 19.09.11 | Modern G | Church Lane A | 5 | 5 | |
| MON | 19.09.11 | Elstow F | Salvation Army B | 6 | 4 | |
| 03 | THU | 26.09.11 | Church Lane B | Elstow F | 2 | 8 |
| MON | 26.09.11 | Elstow E | Civil Service E | 9 | 1 | |
| THU | 26.09.11 | Church Lane A | Modern F | 2 | 8 | |
| WED | 28.09.11 | Salvation Army B | Modern G | 8 | 2 | |
| 04 | MON | 03.10.11 | Modern F | Salvation Army B | 6 | 4 |
| MON | 03.10.11 | Elstow E | Church Lane B | 9 | 1 | |
| MON | 03.10.11 | Modern G | Elstow F | 1 | 9 | |
| WED | 05.10.11 | Civil Service E | Church Lane A | 1 | 9 | |
| 05 | 10.10.11 | W G SMITH CUP - ROUND 1 | ||||
| 06 | THU | 17.10.11 | Church Lane A | Elstow E | 3 | 7 |
| MON | 17.10.11 | Elstow F | Modern F | 5 | 5 | |
| THU | 17.10.11 | Church Lane B | Modern G | 3 | 7 | |
| WED | 19.10.11 | Salvation Army B | Civil Service E | 5 | 5 | |
| 07 | MON | 24.10.11 | Modern F | Modern G | 7 | 3 |
| THU | 24.10.11 | Church Lane A | Church Lane B | 10 | 0 | |
| MON | 24.10.11 | Elstow E | Salvation Army B | 10 | 0 | |
| WED | 26.10.11 | Civil Service E | Elstow F | 3 | 7 | |
| 08 | MON | 31.10.11 | Elstow F | Elstow E | 4 | 6 |
| MON | 31.10.11 | Modern G | Civil Service E | 9 | 1 | |
| THU | 31.10.11 | Church Lane B | Modern F | 3 | 7 | |
| WED | 02.11.11 | Salvation Army B | Church Lane A | 4 | 6 | |
| 09 | 07.11.11 | CATCH UP WEEK | ||||
| 10 | MON | 14.11.11 | Modern F | Civil Service E | 10 | 0 |
| MON | 14.11.11 | Modern G | Elstow E | 1 | 9 | |
| MON | 14.11.11 | Elstow F | Church Lane A | 6 | 4 | |
| THU | 14.11.11 | Church Lane B | Salvation Army B | 3 | 7 | |
| 11 | THU | 21.11.11 | Church Lane A | Modern G | 7 | 3 |
| MON | 21.11.11 | Elstow E | Modern F | 4 | 6 | |
| WED | 23.11.11 | Civil Service E | Church Lane B | 10 | 0 | |
| WED | 23.11.11 | Salvation Army B | Elstow F | 2 | 8 | |
| 12 | 28.11.11 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) | ||||
| 13 | MON | 05.12.11 | Modern G | Salvation Army B | 1 | 9 |
| MON | 05.12.11 | Modern F | Church Lane A | 2 | 8 | |
| MON | 05.12.11 | Elstow F | Church Lane B | 0 | 0 | |
| WED | 07.12.11 | Civil Service E | Elstow E | 4 | 6 | |
| 14 | MON | 12.12.11 | Elstow F | Modern G | 5 | 5 |
| THU | 12.12.11 | Church Lane B | Elstow E | 6 | 4 | |
| THU | 12.12.11 | Church Lane A | Civil Service E | 8 | 2 | |
| WED | 14.12.11 | Salvation Army B | Modern F | 0 | 10 | |
| 15 | MON | 02.01.12 | Elstow E | Church Lane A | 0 | 0 |
| MON | 02.01.12 | Modern F | Elstow F | 0 | 0 | |
| MON | 02.01.12 | Modern G | Church Lane B | 0 | 0 | |
| WED | 04.01.12 | Civil Service E | Salvation Army B | 0 | 0 | |
| 16 | 09.01.12 | W G SMITH CUP & PLATE (LAST 16) | ||||
| 17 | THU | 16.01.12 | Church Lane B | Church Lane A | 0 | 0 |
| MON | 16.01.12 | Elstow F | Civil Service E | 0 | 0 | |
| MON | 16.01.12 | Modern G | Modern F | 0 | 0 | |
| WED | 18.01.12 | Salvation Army B | Elstow E | 0 | 0 | |
| 18 | MON | 23.01.12 | Modern F | Church Lane B | 0 | 0 |
| MON | 23.01.12 | Elstow E | Elstow F | 0 | 0 | |
| THU | 23.01.12 | Church Lane A | Salvation Army B | 0 | 0 | |
| WED | 25.01.12 | Civil Service E | Modern G | 0 | 0 | |
| 19 | 30.01.12 | CATCH UP WEEK | ||||
| 20 | MON | 06.02.12 | Elstow E | Modern G | 0 | 0 |
| THU | 06.02.12 | Church Lane A | Elstow F | 0 | 0 | |
| WED | 08.02.12 | Salvation Army B | Church Lane B | 0 | 0 | |
| WED | 08.02.12 | Civil Service E | Modern F | 0 | 0 | |
| 21 | 13.02.12 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY | ||||
| 22 | THU | 20.02.12 | Church Lane B | Civil Service E | 0 | 0 |
| MON | 20.02.12 | Modern F | Elstow E | 0 | 0 | |
| MON | 20.02.12 | Modern G | Church Lane A | 0 | 0 | |
| MON | 20.02.12 | Elstow F | Salvation Army B | 0 | 0 | |
| 23 | THU | 27.02.12 | Church Lane A | Modern F | 0 | 0 |
| MON | 27.02.12 | Elstow E | Civil Service E | 0 | 0 | |
| THU | 27.02.12 | Church Lane B | Elstow F | 0 | 0 | |
| WED | 29.02.12 | Salvation Army B | Modern G | 0 | 0 | |
| 24 | MON | 05.03.12 | Modern G | Elstow F | 0 | 0 |
| MON | 05.03.12 | Elstow E | Church Lane B | 0 | 0 | |
| MON | 05.03.12 | Modern F | Salvation Army B | 0 | 0 | |
| WED | 07.03.12 | Civil Service E | Church Lane A | 0 | 0 | |
| 25 | THU | 12.03.12 | Church Lane B | Modern G | 0 | 0 |
| MON | 12.03.12 | Elstow F | Modern F | 0 | 0 | |
| THU | 12.03.12 | Church Lane A | Elstow E | 0 | 0 | |
| WED | 14.03.12 | Salvation Army B | Civil Service E | 0 | 0 | |
| 26 | MON | 19.03.12 | Elstow E | Salvation Army B | 0 | 0 |
| THU | 19.03.12 | Church Lane A | Church Lane B | 0 | 0 | |
| MON | 19.03.12 | Modern F | Modern G | 0 | 0 | |
| WED | 21.03.12 | Civil Service E | Elstow F | 0 | 0 | |
| 27 | THU | 26.03.12 | Church Lane B | Modern F | 0 | 0 |
| MON | 26.03.12 | Elstow F | Elstow E | 0 | 0 | |
| MON | 26.03.12 | Modern G | Civil Service E | 0 | 0 | |
| WED | 28.03.12 | Salvation Army B | Church Lane A | 0 | 0 | |
| 28 | 02.04.12 | CATCH UP WEEK, SMITH CUP & PLATE SEMIS | ||||
| 29 | 09.04.12 | CATCH UP WEEK, CHARITY TOURNAMENT | ||||
| 30 | 16.04.12 | CATCH UP WEEK, SMITH CUP & PLATE FINALS | ||||




