| Division One |  |
| Round 1 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 01 | TUE | 13.09.11 | Modern A | Stevington B | 10 | 0 |
| | TUE | 13.09.11 | Modern B | Stevington A | 6 | 4 |
| | TUE | 13.09.11 | Biggleswade | St Neots A | 1 | 9 |
| | TUE | 13.09.11 | St Neots B | Modern C | 8 | 2 |
| 02 | TUE | 20.09.11 | Modern C | Biggleswade | 9 | 1 |
| | WED | 21.09.11 | Stevington B | St Neots B | 0 | 10 |
| | WED | 21.09.11 | St Neots A | Modern B | 9 | 1 |
| | WED | 21.09.11 | Stevington A | Modern A | 1 | 9 |
| 03 | TUE | 27.09.11 | Modern A | St Neots A | 4 | 6 |
| | TUE | 27.09.11 | Modern B | Modern C | 7 | 3 |
| | TUE | 27.09.11 | Biggleswade | St Neots B | 2 | 8 |
| | WED | 28.09.11 | Stevington B | Stevington A | 3 | 7 |
| 04 | TUE | 04.10.11 | Modern C | Modern A | 0 | 10 |
| | TUE | 04.10.11 | St Neots B | Modern B | 4 | 6 |
| | TUE | 04.10.11 | Biggleswade | Stevington B | 9 | 1 |
| | WED | 05.10.11 | St Neots A | Stevington A | 8 | 2 |
| 05 | | 10.10.11 | W G SMITH CUP - ROUND 1 |
| 06 | TUE | 18.10.11 | Modern B | Biggleswade | 4 | 6 |
| | TUE | 18.10.11 | Modern A | St Neots B | 7 | 3 |
| | WED | 19.10.11 | Stevington A | Modern C | 8 | 2 |
| | WED | 19.10.11 | Stevington B | St Neots A | 2 | 8 |
| 07 | TUE | 25.10.11 | Modern C | St Neots A | 2 | 8 |
| | TUE | 25.10.11 | St Neots B | Stevington A | 7 | 3 |
| | TUE | 25.10.11 | Modern B | Stevington B | 9 | 1 |
| | TUE | 25.10.11 | Biggleswade | Modern A | 1 | 9 |
| 08 | TUE | 01.11.11 | Modern A | Modern B | 8 | 2 |
| | WED | 02.11.11 | Stevington A | Biggleswade | 5 | 5 |
| | WED | 02.11.11 | St Neots A | St Neots B | 10 | 0 |
| | WED | 02.11.11 | Stevington B | Modern C | 4 | 6 |
| 09 | | 07.11.11 | CATCH UP WEEK |
| Round 2 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 10 | TUE | 15.11.11 | Modern C | St Neots B | 7 | 3 |
| | WED | 16.11.11 | Stevington B | Modern A | 1 | 9 |
| | WED | 16.11.11 | Stevington A | Modern B | 5 | 5 |
| | WED | 16.11.11 | St Neots A | Biggleswade | 9 | 1 |
| 11 | TUE | 22.11.11 | St Neots B | Stevington B | 10 | 0 |
| | TUE | 22.11.11 | Biggleswade | Modern C | 5 | 5 |
| | TUE | 22.11.11 | Modern B | St Neots A | 2 | 8 |
| | TUE | 22.11.11 | Modern A | Stevington A | 9 | 1 |
| 12 | | 28.11.11 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) |
| 13 | TUE | 06.12.11 | St Neots B | Biggleswade | 5 | 5 |
| | TUE | Postponed | Modern C | Modern B | P | P |
| | WED | 07.12.11 | St Neots A | Modern A | 8 | 2 |
| | WED | Postponed | Stevington A | Stevington B | P | P |
| 14 | TUE | 13.12.11 | Modern A | Modern C | 10 | 0 |
| | TUE | 13.12.11 | Modern B | St Neots B | 8 | 2 |
| | WED | Postponed | Stevington A | St Neots A | P | P |
| | WED | 14.12.11 | Stevington B | Biggleswade | 1 | 9 |
| 15 | TUE | 03.01.12 | St Neots B | Modern A | 3 | 7 |
| | TUE | 03.01.12 | Biggleswade | Modern B | 6 | 4 |
| | TUE | 03.01.12 | Modern C | Stevington A | 7 | 3 |
| | WED | 04.01.12 | St Neots A | Stevington B | 10 | 0 |
| 16 | | 09.01.12 | W G SMITH CUP & PLATE (LAST 16) |
| 17 | TUE | 17.01.12 | Modern A | Biggleswade | 0 | 0 |
| | WED | 18.01.12 | Stevington B | Modern B | 0 | 0 |
| | WED | 18.01.12 | Stevington A | St Neots B | 0 | 0 |
| | WED | 18.01.12 | St Neots A | Modern C | 0 | 0 |
| 18 | TUE | 24.01.12 | Modern C | Stevington B | 0 | 0 |
| | TUE | 24.01.12 | St Neots B | St Neots A | 0 | 0 |
| | TUE | 24.01.12 | Biggleswade | Stevington A | 0 | 0 |
| | TUE | 24.01.12 | Modern B | Modern A | 0 | 0 |
| 19 | | 30.01.12 | CATCH UP WEEK |
| Round 3 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 20 | TUE | 07.02.12 | St Neots B | Modern C | 0 | 0 |
| | TUE | 07.02.12 | Biggleswade | St Neots A | 0 | 0 |
| | TUE | 07.02.12 | Modern B | Stevington A | 0 | 0 |
| | TUE | 07.02.12 | Modern A | Stevington B | 0 | 0 |
| 21 | | 13.02.12 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY |
| 22 | TUE | 21.02.12 | Modern C | Biggleswade | 0 | 0 |
| | WED | 22.02.12 | Stevington B | St Neots B | 0 | 0 |
| | WED | 22.02.12 | St Neots A | Modern B | 0 | 0 |
| | WED | 22.02.12 | Stevington A | Modern A | 0 | 0 |
| 23 | TUE | 28.02.12 | Modern A | St Neots A | 0 | 0 |
| | TUE | 28.02.12 | Modern B | Modern C | 0 | 0 |
| | TUE | 28.02.12 | Biggleswade | St Neots B | 0 | 0 |
| | WED | 29.02.12 | Stevington B | Stevington A | 0 | 0 |
| 24 | TUE | 06.03.12 | Biggleswade | Stevington B | 0 | 0 |
| | TUE | 06.03.12 | St Neots B | Modern B | 0 | 0 |
| | TUE | 06.03.12 | Modern C | Modern A | 0 | 0 |
| | WED | 07.03.12 | St Neots A | Stevington A | 0 | 0 |
| 25 | TUE | 13.03.12 | Modern A | St Neots B | 0 | 0 |
| | TUE | 13.03.12 | Modern B | Biggleswade | 0 | 0 |
| | WED | 14.03.12 | Stevington B | St Neots A | 0 | 0 |
| | WED | 14.03.12 | Stevington A | Modern C | 0 | 0 |
| 26 | TUE | 20.03.12 | Biggleswade | Modern A | 0 | 0 |
| | TUE | 20.03.12 | Modern B | Stevington B | 0 | 0 |
| | TUE | 20.03.12 | St Neots B | Stevington A | 0 | 0 |
| | TUE | 20.03.12 | Modern C | St Neots A | 0 | 0 |
| 27 | TUE | 27.03.12 | Modern A | Modern B | 0 | 0 |
| | WED | 28.03.12 | Stevington B | Modern C | 0 | 0 |
| | WED | 28.03.12 | St Neots A | St Neots B | 0 | 0 |
| | WED | 28.03.12 | Stevington A | Biggleswade | 0 | 0 |
| 28 | | 02.04.12 | CATCH UP WEEK, SMITH CUP & PLATE SEMIS |
| 29 | | 09.04.12 | CATCH UP WEEK, CHARITY TOURNAMENT |
| 30 | | 16.04.12 | CATCH UP WEEK, SMITH CUP & PLATE FINALS |
| Division Two |  |
| Round 1 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 01 | MON | 12.09.11 | Modern D | Elstow B | 8 | 2 |
| | MON | 12.09.11 | Elstow A | Stevington C | 8 | 2 |
| | WED | 14.09.11 | Southill A | Marston | 7 | 3 |
| | WED | 14.09.11 | Civil Service A | St Neots C | 9 | 1 |
| 02 | MON | 19.09.11 | Elstow B | Southill A | 3 | 7 |
| | MON | 19.09.11 | Marston | Civil Service A | 6 | 4 |
| | TUE | 20.09.11 | St Neots C | Elstow A | 5 | 5 |
| | TUE | 20.09.11 | Stevington C | Modern D | 1 | 9 |
| 03 | MON | 26.09.11 | Marston | Elstow B | 3 | 7 |
| | MON | Postponed | Elstow A | Civil Service A | P | P |
| | MON | 26.09.11 | Modern D | St Neots C | 8 | 2 |
| | WED | 28.09.11 | Southill A | Stevington C | 6 | 4 |
| 04 | MON | 03.10.11 | Elstow A | Marston | 10 | 0 |
| | TUE | 04.10.11 | St Neots C | Southill A | 5 | 5 |
| | TUE | Postponed | Stevington C | Elstow B | P | P |
| | WED | 05.10.11 | Civil Service A | Modern D | 3 | 7 |
| 05 | | 10.10.11 | W G SMITH CUP - ROUND 1 |
| 06 | MON | 17.10.11 | Modern D | Elstow A | 6 | 4 |
| | MON | 17.10.11 | Elstow B | St Neots C | 9 | 1 |
| | MON | 17.10.11 | Marston | Stevington C | 6 | 4 |
| | WED | 19.10.11 | Southill A | Civil Service A | 5 | 5 |
| 07 | MON | 24.10.11 | Modern D | Marston | 7 | 3 |
| | MON | 24.10.11 | Elstow A | Southill A | 10 | 0 |
| | TUE | 25.10.11 | St Neots C | Stevington C | 5 | 5 |
| | WED | 26.10.11 | Civil Service A | Elstow B | 6 | 4 |
| 08 | MON | 31.10.11 | Marston | St Neots C | 4 | 6 |
| | MON | 31.10.11 | Elstow B | Elstow A | 2 | 8 |
| | TUE | 01.11.11 | Stevington C | Civil Service A | 5 | 5 |
| | WED | 02.11.11 | Southill A | Modern D | 4 | 6 |
| 09 | | 07.11.11 | CATCH UP WEEK |
| Round 2 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 10 | MON | 14.11.11 | Marston | Southill A | 5 | 5 |
| | MON | 14.11.11 | Elstow B | Modern D | 3 | 7 |
| | TUE | 15.11.11 | St Neots C | Civil Service A | 5 | 5 |
| | TUE | 15.11.11 | Stevington C | Elstow A | 2 | 8 |
| 11 | MON | 21.11.11 | Modern D | Stevington C | 0 | 0 |
| | MON | 21.11.11 | Elstow A | St Neots C | 0 | 0 |
| | WED | 23.11.11 | Southill A | Elstow B | 0 | 0 |
| | WED | 23.11.11 | Civil Service A | Marston | 0 | 0 |
| 12 | | 28.11.11 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) |
| 13 | MON | 05.12.11 | Elstow B | Marston | 0 | 0 |
| | TUE | 06.12.11 | St Neots C | Modern D | 0 | 0 |
| | TUE | 06.12.11 | Stevington C | Southill A | 0 | 0 |
| | WED | 07.12.11 | Civil Service A | Elstow A | 0 | 0 |
| 14 | MON | 12.12.11 | Elstow B | Stevington C | 0 | 0 |
| | MON | 12.12.11 | Marston | Elstow A | 0 | 0 |
| | MON | 12.12.11 | Modern D | Civil Service A | 0 | 0 |
| | WED | 14.12.11 | Southill A | St Neots C | 0 | 0 |
| 15 | MON | 02.01.12 | Elstow A | Modern D | 0 | 0 |
| | TUE | 03.01.12 | St Neots C | Elstow B | 0 | 0 |
| | TUE | 03.01.12 | Stevington C | Marston | 0 | 0 |
| | WED | 04.01.12 | Civil Service A | Southill A | 0 | 0 |
| 16 | | 09.01.12 | W G SMITH CUP & PLATE (LAST 16) |
| 17 | MON | 16.01.12 | Marston | Modern D | 0 | 0 |
| | MON | 16.01.12 | Elstow B | Civil Service A | 0 | 0 |
| | TUE | 17.01.12 | Stevington C | St Neots C | 0 | 0 |
| | WED | 18.01.12 | Southill A | Elstow A | 0 | 0 |
| 18 | MON | 23.01.12 | Elstow A | Elstow B | 0 | 0 |
| | MON | 23.01.12 | Modern D | Southill A | 0 | 0 |
| | TUE | 24.01.12 | St Neots C | Marston | 0 | 0 |
| | WED | 25.01.12 | Civil Service A | Stevington C | 0 | 0 |
| 19 | | 30.01.12 | CATCH UP WEEK |
| Round 3 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 20 | MON | 06.02.12 | Elstow A | Stevington C | 0 | 0 |
| | MON | 06.02.12 | Modern D | Elstow B | 0 | 0 |
| | WED | 08.02.12 | Southill A | Marston | 0 | 0 |
| | WED | 08.02.12 | Civil Service A | St Neots C | 0 | 0 |
| 21 | | 13.02.12 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY |
| 22 | MON | 20.02.12 | Marston | Civil Service A | 0 | 0 |
| | MON | 20.02.12 | Elstow B | Southill A | 0 | 0 |
| | TUE | 21.02.12 | Stevington C | Modern D | 0 | 0 |
| | TUE | 21.02.12 | St Neots C | Elstow A | 0 | 0 |
| 23 | MON | 27.02.12 | Marston | Elstow B | 0 | 0 |
| | MON | 27.02.12 | Elstow A | Civil Service A | 0 | 0 |
| | MON | 27.02.12 | Modern D | St Neots C | 0 | 0 |
| | WED | 29.02.12 | Southill A | Stevington C | 0 | 0 |
| 24 | MON | 05.03.12 | Elstow A | Marston | 0 | 0 |
| | TUE | 06.03.12 | St Neots C | Southill A | 0 | 0 |
| | TUE | 06.03.12 | Stevington C | Elstow B | 0 | 0 |
| | WED | 07.03.12 | Civil Service A | Modern D | 0 | 0 |
| 25 | MON | 12.03.12 | Marston | Stevington C | 0 | 0 |
| | MON | 12.03.12 | Elstow B | St Neots C | 0 | 0 |
| | MON | 12.03.12 | Modern D | Elstow A | 0 | 0 |
| | WED | 14.03.12 | Southill A | Civil Service A | 0 | 0 |
| 26 | MON | 19.03.12 | Elstow A | Southill A | 0 | 0 |
| | MON | 19.03.12 | Modern D | Marston | 0 | 0 |
| | TUE | 20.03.12 | St Neots C | Stevington C | 0 | 0 |
| | WED | 21.03.12 | Civil Service A | Elstow B | 0 | 0 |
| 27 | MON | 26.03.12 | Marston | St Neots C | 0 | 0 |
| | MON | 26.03.12 | Elstow B | Elstow A | 0 | 0 |
| | TUE | 27.03.12 | Stevington C | Civil Service A | 0 | 0 |
| | WED | 28.03.12 | Southill A | Modern D | 0 | 0 |
| 28 | | 02.04.12 | CATCH UP WEEK, SMITH CUP & PLATE SEMIS |
| 29 | | 09.04.12 | CATCH UP WEEK, CHARITY TOURNAMENT |
| 30 | | 16.04.12 | CATCH UP WEEK, SMITH CUP & PLATE FINALS |
| Division Three |  |
| Round 1 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 01 | MON | 12.09.11 | Elstow C | Stevington D | 3 | 7 |
| | WED | 14.09.11 | Civil Service B | Southill B | 8 | 2 |
| | FRI | 16.09.11 | Southill C | Civil Service C | 1 | 9 |
| | FRI | 16.09.11 | Southill D | Modern E | 1 | 9 |
| 02 | MON | Postponed | Modern E | Southill C | P | P |
| | TUE | 20.09.11 | Stevington D | Southill D | 8 | 2 |
| | WED | Postponed | Civil Service C | Civil Service B | P | P |
| | FRI | 23.09.11 | Southill B | Elstow C | 6 | 4 |
| 03 | MON | 26.09.11 | Elstow C | Civil Service B | 5 | 5 |
| | WED | 28.09.11 | Civil Service C | Modern E | 7 | 3 |
| | FRI | 30.09.11 | Southill C | Stevington D | 6 | 4 |
| | FRI | 30.09.11 | Southill D | Southill B | 4 | 6 |
| 04 | MON | 03.10.11 | Elstow C | Civil Service C | 3 | 7 |
| | TUE | 04.10.11 | Stevington D | Modern E | 3 | 7 |
| | WED | 05.10.11 | Civil Service B | Southill D | 8 | 2 |
| | FRI | 07.10.11 | Southill B | Southill C | 6 | 4 |
| 05 | | 10.10.11 | W G SMITH CUP - ROUND 1 |
| 06 | MON | 17.10.11 | Modern E | Southill B | 7 | 3 |
| | WED | 19.10.11 | Civil Service C | Stevington D | 4 | 6 |
| | FRI | 21.10.11 | Southill C | Civil Service B | 5 | 5 |
| | FRI | 21.10.11 | Southill D | Elstow C | 4 | 6 |
| 07 | MON | Postponed | Elstow C | Southill C | P | P |
| | WED | 26.10.11 | Civil Service B | Modern E | 7 | 3 |
| | FRI | 28.10.11 | Southill B | Stevington D | 5 | 5 |
| | FRI | 28.10.11 | Southill D | Civil Service C | 3 | 7 |
| 08 | MON | 31.10.11 | Modern E | Elstow C | 4 | 6 |
| | TUE | 01.11.11 | Stevington D | Civil Service B | 5 | 5 |
| | WED | 02.11.11 | Civil Service C | Southill B | 8 | 2 |
| | FRI | 04.11.11 | Southill C | Southill D | 5 | 5 |
| 09 | | 07.11.11 | CATCH UP WEEK |
| Round 2 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 10 | MON | 14.11.11 | Modern E | Southill D | 8 | 2 |
| | TUE | 15.11.11 | Stevington D | Elstow C | 6 | 4 |
| | WED | 16.11.11 | Civil Service C | Southill C | 6 | 4 |
| | FRI | 18.11.11 | Southill B | Civil Service B | 4 | 6 |
| 11 | MON | 21.11.11 | Elstow C | Southill B | 0 | 0 |
| | WED | 23.11.11 | Civil Service B | Civil Service C | 0 | 0 |
| | FRI | 25.11.11 | Southill D | Stevington D | 0 | 0 |
| | FRI | 25.11.11 | Southill C | Modern E | 0 | 0 |
| 12 | | 28.11.11 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) |
| 13 | MON | 05.12.11 | Modern E | Civil Service C | 0 | 0 |
| | TUE | 06.12.11 | Stevington D | Southill C | 0 | 0 |
| | WED | 07.12.11 | Civil Service B | Elstow C | 0 | 0 |
| | FRI | 09.12.11 | Southill B | Southill D | 0 | 0 |
| 14 | MON | 12.12.11 | Modern E | Stevington D | 0 | 0 |
| | WED | 14.12.11 | Civil Service C | Elstow C | 0 | 0 |
| | FRI | 16.12.11 | Southill D | Civil Service B | 0 | 0 |
| | FRI | 16.12.11 | Southill C | Southill B | 0 | 0 |
| 15 | MON | 02.01.12 | Elstow C | Southill D | 0 | 0 |
| | TUE | 03.01.12 | Stevington D | Civil Service C | 0 | 0 |
| | WED | 04.01.12 | Civil Service B | Southill C | 0 | 0 |
| | FRI | 06.01.12 | Southill B | Modern E | 0 | 0 |
| 16 | | 09.01.12 | W G SMITH CUP & PLATE (LAST 16) |
| 17 | MON | 16.01.12 | Modern E | Civil Service B | 0 | 0 |
| | TUE | 17.01.12 | Stevington D | Southill B | 0 | 0 |
| | WED | 18.01.12 | Civil Service C | Southill D | 0 | 0 |
| | FRI | 20.01.12 | Southill C | Elstow C | 0 | 0 |
| 18 | MON | 23.01.12 | Elstow C | Modern E | 0 | 0 |
| | WED | 25.01.12 | Civil Service B | Stevington D | 0 | 0 |
| | FRI | 27.01.12 | Southill B | Civil Service C | 0 | 0 |
| | FRI | 27.01.12 | Southill D | Southill C | 0 | 0 |
| 19 | | 30.01.12 | CATCH UP WEEK |
| Round 3 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 20 | MON | 06.02.12 | Elstow C | Stevington D | 0 | 0 |
| | WED | 08.02.12 | Civil Service B | Southill B | 0 | 0 |
| | FRI | 10.02.12 | Southill D | Modern E | 0 | 0 |
| | FRI | 10.02.12 | Southill C | Civil Service C | 0 | 0 |
| 21 | | 13.02.12 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY |
| 22 | MON | 20.02.12 | Modern E | Southill C | 0 | 0 |
| | TUE | 21.02.12 | Stevington D | Southill D | 0 | 0 |
| | WED | 22.02.12 | Civil Service C | Civil Service B | 0 | 0 |
| | FRI | 24.02.12 | Southill B | Elstow C | 0 | 0 |
| 23 | MON | 27.02.12 | Elstow C | Civil Service B | 0 | 0 |
| | WED | 29.02.12 | Civil Service C | Modern E | 0 | 0 |
| | FRI | 02.03.12 | Southill C | Stevington D | 0 | 0 |
| | FRI | 02.03.12 | Southill D | Southill B | 0 | 0 |
| 24 | MON | 05.03.12 | Elstow C | Civil Service C | 0 | 0 |
| | TUE | 06.03.12 | Stevington D | Modern E | 0 | 0 |
| | WED | 07.03.12 | Civil Service B | Southill D | 0 | 0 |
| | FRI | 09.03.12 | Southill B | Southill C | 0 | 0 |
| 25 | MON | 12.03.12 | Modern E | Southill B | 0 | 0 |
| | WED | 14.03.12 | Civil Service C | Stevington D | 0 | 0 |
| | FRI | 16.03.12 | Southill D | Elstow C | 0 | 0 |
| | FRI | 16.03.12 | Southill C | Civil Service B | 0 | 0 |
| 26 | MON | 19.03.12 | Elstow C | Southill C | 0 | 0 |
| | WED | 21.03.12 | Civil Service B | Modern E | 0 | 0 |
| | FRI | 23.03.12 | Southill D | Civil Service C | 0 | 0 |
| | FRI | 23.03.12 | Southill B | Stevington D | 0 | 0 |
| 27 | MON | 26.03.12 | Modern E | Elstow C | 0 | 0 |
| | TUE | 27.03.12 | Stevington D | Civil Service B | 0 | 0 |
| | WED | 28.03.12 | Civil Service C | Southill B | 0 | 0 |
| | FRI | 30.03.12 | Southill C | Southill D | 0 | 0 |
| 28 | | 02.04.12 | CATCH UP WEEK, SMITH CUP & PLATE SEMIS |
| 29 | | 09.04.12 | CATCH UP WEEK, CHARITY TOURNAMENT |
| 30 | | 16.04.12 | CATCH UP WEEK, SMITH CUP & PLATE FINALS |
| Division Four |  |
| Round 1 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 01 | TUE | 13.09.11 | St Neots F | Civil Service D | 4 | 6 |
| | TUE | 13.09.11 | St Neots E | Elstow D | 6 | 4 |
| | WED | 14.09.11 | Stevington E | Kempston BB | 7 | 3 |
| | WED | 14.09.11 | Salvation Army A | St Neots D | 9 | 1 |
| 02 | MON | 19.09.11 | Elstow D | St Neots F | 6 | 4 |
| | TUE | 20.09.11 | St Neots D | Stevington E | 10 | 0 |
| | TUE | 20.09.11 | Kempston BB | St Neots E | 1 | 9 |
| | WED | 21.09.11 | Civil Service D | Salvation Army A | 3 | 7 |
| 03 | TUE | 27.09.11 | St Neots F | Kempston BB | 6 | 4 |
| | TUE | 27.09.11 | St Neots E | St Neots D | 5 | 5 |
| | WED | 28.09.11 | Civil Service D | Elstow D | 5 | 5 |
| | WED | 28.09.11 | Stevington E | Salvation Army A | 8 | 2 |
| 04 | TUE | 04.10.11 | St Neots D | St Neots F | 6 | 4 |
| | TUE | 04.10.11 | Kempston BB | Elstow D | 4 | 6 |
| | WED | 05.10.11 | Salvation Army A | St Neots E | 7 | 3 |
| | WED | 05.10.11 | Stevington E | Civil Service D | 8 | 2 |
| 05 | | 10.10.11 | W G SMITH CUP - ROUND 1 |
| 06 | MON | 17.10.11 | Elstow D | St Neots D | 6 | 4 |
| | TUE | 18.10.11 | St Neots F | Salvation Army A | 5 | 5 |
| | TUE | Postponed | St Neots E | Stevington E | P | P |
| | WED | 19.10.11 | Civil Service D | Kempston BB | 7 | 3 |
| 07 | TUE | 25.10.11 | St Neots D | Kempston BB | 1 | 9 |
| | TUE | 25.10.11 | St Neots E | Civil Service D | 3 | 7 |
| | WED | 26.10.11 | Salvation Army A | Elstow D | 7 | 3 |
| | WED | 26.10.11 | Stevington E | St Neots F | 4 | 6 |
| 08 | MON | 31.10.11 | Elstow D | Stevington E | 5 | 5 |
| | TUE | 01.11.11 | St Neots F | St Neots E | 5 | 5 |
| | TUE | 01.11.11 | Kempston BB | Salvation Army A | 3 | 7 |
| | WED | 02.11.11 | Civil Service D | St Neots D | 3 | 7 |
| 09 | | 07.11.11 | CATCH UP WEEK |
| Round 2 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 10 | MON | 14.11.11 | Elstow D | St Neots E | 5 | 5 |
| | TUE | 15.11.11 | St Neots D | Salvation Army A | 3 | 7 |
| | TUE | Postponed | Kempston BB | Stevington E | P | P |
| | WED | 16.11.11 | Civil Service D | St Neots F | 6 | 4 |
| 11 | TUE | 22.11.11 | St Neots F | Elstow D | 6 | 4 |
| | TUE | 22.11.11 | St Neots E | Kempston BB | 6 | 4 |
| | WED | Postponed | Stevington E | St Neots D | P | P |
| | WED | 23.11.11 | Salvation Army A | Civil Service D | 5 | 5 |
| 12 | | 28.11.11 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) |
| 13 | MON | 05.12.11 | Elstow D | Civil Service D | 9 | 1 |
| | TUE | 06.12.11 | Kempston BB | St Neots F | 4 | 6 |
| | TUE | 06.12.11 | St Neots D | St Neots E | 6 | 4 |
| | WED | 07.12.11 | Salvation Army A | Stevington E | 7 | 3 |
| 14 | MON | 12.12.11 | Elstow D | Kempston BB | 8 | 2 |
| | TUE | 13.12.11 | St Neots E | Salvation Army A | 2 | 8 |
| | TUE | 13.12.11 | St Neots F | St Neots D | 6 | 4 |
| | WED | 14.12.11 | Civil Service D | Stevington E | 7 | 3 |
| 15 | TUE | 03.01.12 | Kempston BB | Civil Service D | 0 | 0 |
| | TUE | 03.01.12 | St Neots D | Elstow D | 0 | 0 |
| | WED | 04.01.12 | Stevington E | St Neots E | 0 | 0 |
| | WED | 04.01.12 | Salvation Army A | St Neots F | 0 | 0 |
| 16 | | 09.01.12 | W G SMITH CUP & PLATE (LAST 16) |
| 17 | MON | 16.01.12 | Elstow D | Salvation Army A | 0 | 0 |
| | TUE | 17.01.12 | St Neots F | Stevington E | 0 | 0 |
| | TUE | 17.01.12 | Kempston BB | St Neots D | 0 | 0 |
| | WED | 18.01.12 | Civil Service D | St Neots E | 0 | 0 |
| 18 | TUE | 24.01.12 | St Neots D | Civil Service D | 0 | 0 |
| | TUE | 24.01.12 | St Neots E | St Neots F | 0 | 0 |
| | WED | 25.01.12 | Stevington E | Elstow D | 0 | 0 |
| | WED | 25.01.12 | Salvation Army A | Kempston BB | 0 | 0 |
| 19 | | 30.01.12 | CATCH UP WEEK |
| Round 3 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 20 | TUE | 07.02.12 | St Neots E | Elstow D | 0 | 0 |
| | TUE | 07.02.12 | St Neots F | Civil Service D | 0 | 0 |
| | WED | 08.02.12 | Stevington E | Kempston BB | 0 | 0 |
| | WED | 08.02.12 | Salvation Army A | St Neots D | 0 | 0 |
| 21 | | 13.02.12 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY |
| 22 | MON | 20.02.12 | Elstow D | St Neots F | 0 | 0 |
| | TUE | 21.02.12 | St Neots D | Stevington E | 0 | 0 |
| | TUE | 21.02.12 | Kempston BB | St Neots E | 0 | 0 |
| | WED | 22.02.12 | Civil Service D | Salvation Army A | 0 | 0 |
| 23 | TUE | 28.02.12 | St Neots F | Kempston BB | 0 | 0 |
| | TUE | 28.02.12 | St Neots E | St Neots D | 0 | 0 |
| | WED | 29.02.12 | Civil Service D | Elstow D | 0 | 0 |
| | WED | 29.02.12 | Stevington E | Salvation Army A | 0 | 0 |
| 24 | TUE | 06.03.12 | St Neots D | St Neots F | 0 | 0 |
| | TUE | 06.03.12 | Kempston BB | Elstow D | 0 | 0 |
| | WED | 07.03.12 | Salvation Army A | St Neots E | 0 | 0 |
| | WED | 07.03.12 | Stevington E | Civil Service D | 0 | 0 |
| 25 | MON | 12.03.12 | Elstow D | St Neots D | 0 | 0 |
| | TUE | 13.03.12 | St Neots E | Stevington E | 0 | 0 |
| | TUE | 13.03.12 | St Neots F | Salvation Army A | 0 | 0 |
| | WED | 14.03.12 | Civil Service D | Kempston BB | 0 | 0 |
| 26 | TUE | 20.03.12 | St Neots E | Civil Service D | 0 | 0 |
| | TUE | 20.03.12 | St Neots D | Kempston BB | 0 | 0 |
| | WED | 21.03.12 | Stevington E | St Neots F | 0 | 0 |
| | WED | 21.03.12 | Salvation Army A | Elstow D | 0 | 0 |
| 27 | MON | 26.03.12 | Elstow D | Stevington E | 0 | 0 |
| | TUE | 27.03.12 | Kempston BB | Salvation Army A | 0 | 0 |
| | TUE | 27.03.12 | St Neots F | St Neots E | 0 | 0 |
| | WED | 28.03.12 | Civil Service D | St Neots D | 0 | 0 |
| 28 | | 02.04.12 | CATCH UP WEEK, SMITH CUP & PLATE SEMIS |
| 29 | | 09.04.12 | CATCH UP WEEK, CHARITY TOURNAMENT |
| 30 | | 16.04.12 | CATCH UP WEEK, SMITH CUP & PLATE FINALS |
| Division Five |  |
| Round 1 |  |
| Wk |
Wk Day |
Scheduled |
Home |
Away |
F |
A |
| 01 | THU | 12.09.11 | Church Lane A | Elstow F | 9 | 1 |
| | MON | 12.09.11 | Elstow E | Modern G | 9 | 1 |
| | WED | 14.09.11 | Salvation Army B | Church Lane B | 9 | 1 |
| | WED | 14.09.11 | Civil Service E | Modern F | 3 | 7 |
| 02 | THU | 19.09.11 | Church Lane B | Civil Service E | 4 | 6 |
| | MON | 19.09.11 | Modern F | Elstow E | 6 | 4 |
| | MON | 19.09.11 | Modern G | Church Lane A | 5 | 5 |
| | MON | 19.09.11 | Elstow F | Salvation Army B | 6 | 4 |
| 03 | THU | 26.09.11 | Church Lane B | Elstow F | 2 | 8 |
