| DIVISION ONE | |||||
| Team | P | W | L | D | Pts |
| Modern A | 12 | 10 | 2 | 0 | 94 |
| St Neots A | 11 | 11 | 0 | 0 | 93 |
| St Neots B | 12 | 5 | 6 | 1 | 63 |
| Modern B | 11 | 5 | 5 | 1 | 54 |
| Biggleswade | 12 | 4 | 5 | 3 | 51 |
| Modern C | 11 | 4 | 6 | 1 | 43 |
| Stevington A | 10 | 2 | 6 | 2 | 39 |
| Stevington B | 11 | 0 | 11 | 0 | 13 |
| DIVISION TWO | |||||
| Team | P | W | L | D | Pts |
| Modern D | 8 | 8 | 0 | 0 | 58 |
| Elstow A | 7 | 5 | 1 | 1 | 53 |
| Southill A | 8 | 3 | 2 | 3 | 39 |
| Civil Service A | 7 | 2 | 2 | 3 | 37 |
| Marston | 8 | 2 | 5 | 1 | 30 |
| Elstow B | 7 | 2 | 5 | 0 | 30 |
| St Neots C | 8 | 1 | 3 | 4 | 30 |
| Stevington C | 7 | 0 | 5 | 2 | 23 |
| DIVISION THREE | |||||
| Team | P | W | L | D | Pts |
| Civil Service C | 7 | 6 | 1 | 0 | 48 |
| Civil Service B | 7 | 4 | 0 | 3 | 44 |
| Stevington D | 8 | 4 | 2 | 2 | 44 |
| Modern E | 7 | 4 | 3 | 0 | 41 |
| Southill B | 8 | 3 | 4 | 1 | 34 |
| Elstow C | 7 | 2 | 4 | 1 | 31 |
| Southill C | 6 | 1 | 3 | 2 | 25 |
| Southill D | 8 | 0 | 7 | 1 | 23 |
| DIVISION FOUR | |||||
| Team | P | W | L | D | Pts |
| Salvation Army A | 11 | 8 | 1 | 2 | 71 |
| Elstow D | 11 | 5 | 3 | 3 | 61 |
| St Neots F | 11 | 5 | 4 | 2 | 56 |
| Civil Service D | 11 | 5 | 4 | 2 | 52 |
| St Neots E | 10 | 3 | 4 | 3 | 48 |
| St Neots D | 10 | 4 | 5 | 1 | 47 |
| Stevington E | 8 | 3 | 4 | 1 | 38 |
| Kempston BB | 10 | 1 | 9 | 0 | 37 |
| DIVISION FIVE | |||||
| Team | P | W | L | D | Pts |
| Elstow E | 11 | 8 | 3 | 0 | 77 |
| Modern F | 11 | 9 | 1 | 1 | 74 |
| Church Lane A | 11 | 7 | 3 | 1 | 71 |
| Elstow F | 10 | 6 | 2 | 2 | 59 |
| Salvation Army B | 11 | 4 | 6 | 1 | 52 |
| Modern G | 11 | 2 | 7 | 2 | 38 |
| Civil Service E | 11 | 2 | 8 | 1 | 36 |
| Church Lane B | 10 | 1 | 9 | 0 | 23 |




